Property Attributes
- MLS#1362641
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodEastview Sub
- Zip72764
- Style
- Year Built2016
- Taxes$ 2604
- Price$ 287,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.2105 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to 1217 Ashport St, Springdale, AR!** This well-maintained home offers comfortable living in a convenient location with easy access to shopping, dining, schools, and major roadways. The home features a functional layout, spacious living areas, and a 2-car garage. Enjoy a convenient Springdale location with easy access to Hwy 412 and nearby amenities. Whether you're a first-time buyer, growing household, or looking to invest, this home is worth a look! Schedule your private showing today.
| Price History | |
|---|---|
| 9/19/2026 | Listed $287,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Range Hood |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Park,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Eastview Sub |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-49 to Exit 72 toward AR-265 / Huntsville Ave,Head east toward Springdale,Continue toward the Eastview Subdivision,Turn onto Ashport St. house on the right. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 2604 |
| Virtual Tour | https://tour.nwarealtors.org/1217-Ashport-Street-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 165 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | Lot 165 Eastview Subdivision |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Central Business District,Corner Lot,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2105 |
| Foundation Details | Slab |
| Building Area Total | 1402 |
| Lot Size Acres | 0.2105 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be