Property Attributes
- MLS#1328737
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityOzark
- Neighborhoodnone
- Zip72949
- Style
- Taxes$ 1390
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4200
- Lot Size8.41 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
If you've been looking for a property that offers room to spread out, incredible views, and a shop that's ready to use, this one deserves a look. Situated on approximately 8.5 acres just minutes from town, you'll enjoy the privacy of country living without giving up convenience. Inside, the home features a beautifully updated kitchen with granite countertops, a large island, abundant cabinetry and two spacious pantries. The open living and dining areas take full advantage of the Ozark Mountain views, while the office, mudroom and main-level laundry make everyday living easy. Outside is where this property really shines. Enjoy the stocked koi pond, beautiful sunsets, and plenty of space for gardening, recreation, or simply relaxing. The 30' x 50' insulated shop includes a bathroom, 200 amp electrical service, a 15' x 50' lean-to, making it ideal for equipment, hobbies, projects, or a home-based business. Properties with this combination of acreage, views, and updated home and a quality shop don't come along often.
| Price History | |
|---|---|
| 11/17/2025 | Listed $660,000 |
| 1/9/2026 | 4$635,000 |
| 3/18/2026 | 1$630,000 |
| 7/20/2026 | 2$615,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Ductless,Gas,Wall Furnace |
| Cooling | Central Air,Ductless,Electric |
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Rock,Wood Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Accessibility | Accessible Doors |
| Additional Parcels Description | 001-04089-004 |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | none |
| Garage Y/N | true |
| Other Structures | Pole Barn,Workshop |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 40 to Exit#35, go south to right on Puddin Ridge Rd. Property will be approximately a mile on your right. |
| City | Ozark |
| Disclosures | Seller Disclosure |
| High School District | Ozark |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1390 |
| Virtual Tour | https://tour.nwarealtors.org/9417-Puddin-Ridge-Road-Ozark-AR-72949/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Ozark |
| Elementary School District | Ozark |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ozark |
| Legal Description | see deed |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,Walk-In Closet(s),Window Treatments,Multiple Living Areas,Mud Room |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | None,Outside City Limits,Rolling Slope,Wooded |
| Water Source | Public |
| Lot Size Area | 8.41 |
| Foundation Details | Slab |
| Building Area Total | 4200 |
| Lot Size Acres | 8.41 |
| Wooded Area | 4 |
| Covered Spaces | 361 |
| Road Frontage Type | County Road |
| Pasture Area | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be